Special Projects
Price List
| Labor Category | Hourly Rate |
| Administrative Assistant | $69.00 |
| Applications Programmer | $118.00 |
| Applications Systems Analyst/ Programmer - Intermediate | $115.00 |
| Applications Systems Analyst/ Programmer - Senior | $142.00 |
| Artificial Intelligence Engineer -Intermediate | $137.00 |
| Artificial Intelligence Engineer - Senior | $175.00 |
| Business Process Consultant | $158.00 |
| Business Subject Matter Specialist | $164.00 |
| Business Systems Analyst - Intermediate | $125.00 |
| Business Systems Analyst - Senior | $145.00 |
| Business Systems Specialist | $140.00 |
| Chief Information Security Officer | $210.00 |
| Client/Server Database Manager | $140.00 |
| Client/Server Network Architect | $168.00 |
| Client/Server Support Analyst | $122.00 |
| Cloud Administrative Specialist 1 | $104.00 |
| Cloud Administrative Specialist 2 | $137.00 |
| Cloud Administrative Specialist 3 | $169.00 |
| Cloud Administrator 1 | $ 80.00 |
| Cloud Administrator 2 | $ 96.00 |
| Cloud Administrator 3 | $118.00 |
| Cloud Administrator 4 | $149.00 |
| Cloud Application Tester 1 | $117.00 |
| Cloud Application Tester 2 | $151.00 |
| Cloud Architect 1 | $80.00 |
| Cloud Architect 2 | $96.00 |
| Cloud Architect 3 | $118.00 |
| Cloud Architect 4 | $149.00 |
| Cloud Architect 5 | $186.00 |
| Cloud Business Analyst | $96.00 |
| Cloud Consultant | $118.00 |
| Cloud DevOps Engineer | $117.00 |
| Cloud Enterprise Services Engineer | $95.00 |
| Cloud Information Systems Security Engineer 1 | $96.00 |
| Cloud Information Systems Security Engineer 2 | $118.00 |
| Cloud Infrastructure Engineer | $ 95.00 |
| Cloud Migration Engineer | $117.00 |
| Cloud Network Engineer 1 | $118.00 |
| Cloud Network Engineer 2 | $149.00 |
| Cloud Network Engineer 3 | $186.00 |
| Cloud Platform Engineer | $95.00 |
| Cloud Product Manager | $185.00 |
| Cloud Program Manager 1 | $137.00 |
| Cloud Program Manager 2 | $185.00 |
| Cloud Program Manager 3 | $230.00 |
| Cloud Project Manager 1 | $96.00 |
| Cloud Project Manager 2 | $121.00 |
| Cloud Project Manager 3 | $137.00 |
| Cloud Project Manager 4 | $185.00 |
| Cloud Security Analyst 1 | $96.00 |
| Cloud Security Analyst 2 | $118.00 |
| Cloud Security Specialist Senior | $118.00 |
| Cloud Software Developer | $118.00 |
| Cloud Software Engineer | $95.00 |
| Cloud Sr. Executive/Partner | $185.00 |
| Cloud Systems Engineer 1 | $79.00 |
| Cloud Systems Engineer 2 | $95.00 |
| Cloud Systems Engineer 3 | $117.00 |
| Cloud Virtualization Engineer 1 | $96.00 |
| Cloud Virtualization Engineer 2 | $118.00 |
| Cloud Virtualization Engineer 3 | $149.00 |
| Communications Analyst - Intermediate | $105.00 |
| Communications Analyst - Senior | $127.00 |
| Communications Facility Engineer | $132.00 |
| Communications Installer | $93.00 |
| Communications Transmission Engineer | $124.00 |
| Computer Operations Manager | $136.00 |
| Contact Center Operations Manager | $122.00 |
| Contact Center Solutions Manager | $168.00 |
| Contact Center Solutions Specialist | $132.00 |
| Contact Center Subject Matter Expert | $220.00 |
| Contact Center Team Leader | $119.00 |
| Contact Center Technology Project Manager | $132.00 |
| Contact Center Telecommunications Administrator | $102.00 |
| Contact Center Training Manager | $ 85.00 |
| Customer Relationship Management (CRM) Developer | $105.00 |
| Customer Relationship Management (CRM) Developer | $135.00 |
| Customer Service Represenative I - Bilingual | $37.00 |
| Customer Service Representative I | $34.00 |
| Customer Service Representative II | $45.00 |
| Customer Service Representative II – Bilingual | $50.00 |
| Customer Service Representative III | $69.00 |
| Customer Service Representative III – Bilingual | $76.00 |
| Data Analytics Specialist | $102.00 |
| Data Analytics Specialist | $132.00 |
| Data Architect | $138.00 |
| Data Communications Manager - Planning & Implementation | $142.00 |
| Data Entry Supervisor | $75.00 |
| Data Security Administration Manager | $144.00 |
| Data Security Analyst - Intermediate | $114.00 |
| Data Security Analyst - Senior | $136.00 |
| Data Warehousing Administrator | $119.00 |
| Data Warehousing Analyst | $111.00 |
| Data Warehousing Programmer | $128.00 |
| Data Warehousing Project Manager | $150.00 |
| Data/Configuration Management Specialist | $128.00 |
| Database Administrator | $125.00 |
| Database Analyst/ Programmer - Intermediate | $111.00 |
| Database Analyst/ Programmer - Senior | $130.00 |
| Database Manager | $136.00 |
| Disaster Recovery Administrator | $128.00 |
| Disaster Recovery Analyst | $120.00 |
| Documentation Specialist - Intermediate | $75.00 |
| Documentation Specialist - Senior | $90.00 |
| E-Business Manager | $148.00 |
| Electronic Data Interchange (EDI) Manager | $146.00 |
| Electronic Data Interchange (EDI) Specialist | $115.00 |
| Electronic Mail Coordinator | $92.00 |
| Engineering Subject Matter Specialist | $182.00 |
| ERP Business Analyst - Intermediate | $128.00 |
| ERP Business Analyst - Senior | $150.00 |
| ERP Business/Architectural Specialist | $170.00 |
| ERP Programmer | $122.00 |
| Graphics Specialist | $87.00 |
| Groupware Specialist | $115.00 |
| Help Desk Coordinator - Intermediate | $76.00 |
| Help Desk Coordinator - Senior | $92.00 |
| Help Desk Manager | $118.00 |
| Help Desk Specialist | $80.00 |
| Help Desk Support Services Specialist - Intermediate | $85.00 |
| Help Desk Support Services Specialist - Senior | $94.00 |
| IdAM (Identity Asset Manager) Engineer | $118.00 |
| Information Assurance Development Engineer | $147.00 |
| Information Assurance Engineer | $138.00 |
| Information Assurance Network Specialist | $129.00 |
| Information Assurance Systems/Network Specialist | $136.00 |
| Information Center Consultant | $124.00 |
| Information Center Specialist | $118.00 |
| Information Security Business Analyst | $138.00 |
| Information Services Consultant | $156.00 |
| Information Systems Auditor - Intermediate | $108.00 |
| Information Systems Auditor - Senior | $128.00 |
| Information Systems Security Officer | $168.00 |
| Information Systems Training Specialist - Intermediate | $94.00 |
| Information Systems Training Specialist - Senior | $114.00 |
| Internal Communications Systems Consultant | $148.00 |
| IT Subject Matter Specialist | $195.00 |
| IVR Engineer | $104.00 |
| Knowledge Base Content Analyst | $83.00 |
| Knowledge Base Content Manager | $104.00 |
| LAN Administrator - Intermediate | $100.00 |
| LAN Administrator - Senior | $117.00 |
| LAN Support Technician - Intermediate | $94.00 |
| LAN Support Technician - Senior | $110.00 |
| LAN/WAN Administrator | $105.00 |
| LAN/WAN Integrator | $132.00 |
| LAN/WAN/MAN Administrator | $119.00 |
| Network Control Technician | $93.00 |
| Network Engineer - Intermediate | $132.00 |
| Network Engineer - Senior | $147.00 |
| Network Operations Supervisor | $135.00 |
| Network Planning Analyst - Intermediate | $135.00 |
| Network Planning Analyst - Senior | $146.00 |
| Network Planning Manager | $135.00 |
| Network Systems Administrator | $121.00 |
| Network Systems Manager | $140.00 |
| Network/Hardware Support Technician | $ 95.00 |
| Operations Manager - Data Communications | $128.00 |
| Operations Manager - Voice Communications | $134.00 |
| Operations Systems Manager | $132.00 |
| Operations/ Technical Support Manager | $130.00 |
| Operations/Network LAN Administrator | $114.00 |
| Operations/Technical Support Analyst | $108.00 |
| PC Products Analyst | $85.00 |
| PC Systems Specialist | $92.00 |
| PC/LAN Mgmt Analyst - Intermediate | $96.00 |
| PC/LAN Mgmt Analyst - Senior | $115.00 |
| Project Engineer | $146.00 |
| Project Manager - Senior | $184.00 |
| Quality Assurance Analyst - Intermediate | $92.00 |
| Quality Assurance Analyst - Senior | $114.00 |
| Quality Assurance Specialist | $110.00 |
| Reliability Engineer | $117.00 |
| Risk Assessment/Management Specialist | $118.00 |
| Security Coordinator | $106.00 |
| Site Manager | $134.00 |
| Software Architect | $155.00 |
| Software Developer - Intermediate | $115.00 |
| Software Developer - Senior | $138.00 |
| Software Systems Engineer - Intermediate | $113.00 |
| Software Systems Engineer - Senior | $136.00 |
| Sr. Contact Center Application Programmer | $102.00 |
| Sr. Contact Center IVR Engineer | $135.00 |
| Sr. Contact Center Telecommunications Administrator | $132.00 |
| Storage Engineer | $96.00 |
| Strategic Planner | $152.00 |
| Systems Administrator - Intermediate | $102.00 |
| Systems Administrator - Senior | $128.00 |
| Systems Analysis and Programming Director | $164.00 |
| Systems Engineer | $144.00 |
| Systems Management Technologist | $134.00 |
| Technical Editor | $93.00 |
| Technical Writer | $90.00 |
| Telecommunications Analyst/Technician | $109.00 |
| Telecommunications Engineer/ Analyst - Intermediate | $115.00 |
| Telecommunications Engineer/ Analyst - Senior | $134.00 |
| Telecommunications Manager - Multiple Incumbents | $146.00 |
| Telecommunications Manager - Single Incumbent | $142.00 |
| Telecommunications Network Help Desk | $87.00 |
| Telecommunications Programmer/ Systems Analyst - Intermediate | $116.00 |
| Telecommunications Programmer/ Systems Analyst - Senior | $137.00 |
| Telecommunications Technician | $81.00 |
| Telecommunications/Communications Integration Engineer | $130.00 |
| Test Engineer | $126.00 |
| UNIX Systems Administrator | $122.00 |
| User Experience Specialist | $102.00 |
| User Experience Specialist - Senior | $132.00 |
| Voice Communications Administrator | $92.00 |
| Voice Communications Manager - Planning & Implementation | $122.00 |
| Voice Communications Technician | $72.00 |
| Web Content Administrator | $90.00 |
| Web Content Analyst | $112.00 |
| Web Designer | $100.00 |
| Web Marketing Manager | $109.00 |
| Web Operations Manager | $122.00 |
| Web Project Manager | $126.00 |
| Web Security Administrator | $120.00 |
| Web Security Analyst | $121.00 |
| Web Software Developer | $116.00 |
| Web Technical Administrator | $95.00 |
| Workforce Management Analyst | $91.00 |
To view our view our special projects price list on your mobile device, please click on the button below. A PDF file will open.